CET TIME | JO/EG TIME | TK TIME | Access to Event https://us02web.zoom.us/webinar/register/WN_OKkothlyRbmMf8V9FKXD7A |
8:45 – 8:50 | 9:45 - 9:50 | 10:45 -10:50 | Welcome Note |
8:50 – 9:05 | 9:50 – 10:05 | 10:50 – 11:05 | Interactive Session via Slido |
9:05 – 10:15 | 10:05 - 11:15 | 11:05 - 12:15 | Description of PRIMA, Calls’ Overview, Proposal Submission & Evaluation |
10:15 – 10:45 | 11:15 – 11:45 | 12:15 - 12:45 | Main Characteristics of a Winning Proposal – Tips & Tricks |
10:45 – 11:30 | 11:45 – 12:30 | 12:45 – 13:30 | How to Write a PRIMA Stage 1 Pre-Proposal |
11:30 – 12:15 | 12:30 - 13:15 | 13:30 - 14:15 | Lunch |
12:15 – 13:15 | 13:15 – 14:15 | 14:15 – 15:15 | How to Write a PRIMA Stage 2 Full Proposal |
13:15 – 13:45 | 14:15 – 14:45 | 15:15 – 15:45 | Plan Effectively for a Good Research Proposal |
13:45 – 14:00 | 14:45 – 15:00 | 15:45 – 16:00 | Find Your Project Partners |
14:00 – 14:20 | 15:00 – 15:20 | 16:00 – 16:20 | Financial Aspects (PRIMA Section 1) |
14:20 – 14:30 | 15:20 – 15:30 | 16:20 – 16:30 | Coffee Break |
For the next session, participants should make sure to pick the right meeting room below, depending on their country of application. |
14.30 – 15.30 | 15.30 – 16:30 | 16:30 – 17:30 | National Rules for Section 2 - Presentations by NCPs Q&A and Closing |
National Rules for Egypt Meeting Link: https://us02web.zoom.us/j/89063036499?pwd=NnpvK2RzSkdaaTltZ1hnR1JGd1RKdz09 | National Rules for Jordan Meeting Link: https://us02web.zoom.us/j/89011655825?pwd=M2ZIMkZpbDhwQTZPakx6NWhCakJ0QT09 | National Rules for Turkey Meeting Link: https://us02web.zoom.us/webinar/register/WN_0YPTzkgtQX2Rv7Tf-Qe3Iw
|
| | | | |